






| NO | TOUR DIRCRIPTION | L-300/APV / Masda E2000 | PREGIO | ELF | BUS28 seats |
| TRANSFER | |||||
| Airport – Kuta Are | 150.000 | 225.000 | 200.000 | 550.000 | |
| Airport – Nusa Dua / Sanur / Denpasar | 160.000 | 250.000 | 275.000 | 650.000 | |
| Airport – Ubud | 225.000 | 300.000 | 375.000 | 850.000 | |
| Airport Candidasa / Padangbay | 325.000 | 450.000 | 500.000 | 1.150.000 | |
| Airport - Lovina | 375.000 | 550.000 | 650.000 | 1.100.000 | |
| Airport – Gilimanuk / Tulamben | 425.000 | 575.000 | 675.000 | 1.150.000 | |
| TOURS | |||||
| Kintamani / Besakih | 400.000 | 600.000 | 675.000 | 1.100.000 | |
| Bedugul – Tanah Lot | 450.000 | 700.000 | 775.000 | 1.200.000 | |
| Bedugul – Singaraja | 500.000 | 750.000 | 800.000 | 1.300.000 | |
| Sukawati – Ubud – Tampak Siring | 400.000 | 500.000 | 600.000 | 1.100.000 | |
| Nusa Dua – Uluwatu - Jimbaran | 400.000 | 500.000 | 600.000 | 1.100.000 | |
| Taman Ayun – Alas Kedato – Tanah Lot | 400.000 | 500.000 | 600.000 | 1.200.000 | |
| Denpasar City – Batubulan - Celuk | 400.000 | 500.000 | 600.000 | 1.100.000 | |
| CHARTER | |||||
| Full day ( 12 Hours ) | 500.000 | 650.000 | 750.000 | 1.250.000 | |
| Half day ( 6 Hours ) | 400.000 | 450.000 | 550.000 | 100.000 | |
| Extra Over Nights | 300.000 | 350.000 | 450.000 | 500.000 | |
| EXTRA HOURS | |||||
| Extra Hours | 55.000 | 60.000 | 75.000 | 100.000 | |
| The above price include : Driver & Petrol. Guide fee Rp 125.000 / day ( 12 Hours ), Over Nights at Rp 200.000 |
|||||